Time | Event | Details |
---|---|---|
Ag Safety Day | ||
4:00pm | Golf: Boys Varsity Match | vs. Lamoni |
4:30pm | Track: Girls Varsity Meet | vs. Multiple Schools.. |
4:30pm | Track: Boys Varsity Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
8:30pm | Prom Pictures | |
9:00pm | Prom |
Time | Event | Details |
---|---|---|
HS Baseball Practice Starts |
Time | Event | Details |
---|---|---|
BPA National Leadership Conference | ||
4:15pm | Track: Girls MS Meet | vs. Multiple Schools.. |
4:15pm | Track: Boys MS Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
BPA National Leadership Conference | ||
7:30am | FFA Meeting |
AG Room
|
Time | Event | Details |
---|---|---|
BPA National Leadership Conference | ||
1:30pm | Golf: Boys Varsity TournamentBus Info Leaves: 11:30pm | vs. Nodaway Valley
@ Nodaway Valley
|
4:30pm | Track: Girls Varsity MeetBus Info Leaves: 3:20pm | vs. Mount Ayr Community Schools |
4:30pm | Track: Boys Varsity Invitational | vs. Multiple Schools.. |