Time | Event | Details |
---|---|---|
A - Day | ||
4:00pm | Golf: Girls Varsity Meet | vs. CAM |
4:00pm | Golf: Boys Varsity Meet | vs. CAM |
Time | Event | Details |
---|---|---|
No School |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity Tournament | vs. CAM |
9:30am | MS Student Council 5K Walk/Run @ Villisca |
Time | Event | Details |
---|---|---|
B - Day |
Time | Event | Details |
---|---|---|
A - Day | ||
4:00pm | Golf: Girls Varsity Meet | vs. East Union |
4:00pm | Golf: Boys Varsity Meet | vs. East Union |
4:15pm | Tennis: Girls Varsity Match | vs. Clarke |
4:30pm | Track: Girls Varsity Meet | vs. Clarinda |
5:00pm | Track: Boys Varsity Invitational | vs. East Union |
Time | Event | Details |
---|---|---|
B - Day |