Time | Event | Details |
---|---|---|
Wells Fargo (DM, IA)
|
Time | Event | Details |
---|---|---|
4:00pm | vs. Bedford | |
4:00pm | vs. Mount Ayr Community Schools |
Time | Event | Details |
---|---|---|
1:05pm | ||
1:50pm | ||
2:40pm | ||
4:00pm | vs. CAM | |
6:00pm | vs. Bedford | |
7:30pm | vs. Bedford |
Time | Event | Details |
---|---|---|
TBD | Bedford/Lenox vs. Winterset | |
10:00am | Bedford/Lenox vs. Nodaway Valley |
Time | Event | Details |
---|---|---|
2:00pm- 5:00pm |
Lenox HS Gym
|
Time | Event | Details |
---|---|---|
5:30pm | ||
7:00pm |
Time | Event | Details |
---|---|---|
1:30pm | ||
4:00pm | vs. Mount Ayr Community Schools | |
6:00pm | vs. Mount Ayr Community Schools | |
7:30pm | vs. Mount Ayr Community Schools |